Substitute Rates
Paraprofessionals (Approved by S.C.)
| Paraprofessionals | Per Day Rate | 1/2 Day Rate |
| Regular Paras (all 3 levels) | $50.00 | $25.00 |
| SPED Paras (all 3 levels) | $50.00 | $25.00 |
| SPED Paras w/lunch w/child (all 3 levels) | $50.00 | $25.00 |
Secretaries (Approved by S.C.)
| Secretaries | Per Day Rate | 1/2 Day Rate |
| 40-Week: Clerk-Typist | $60.00 | $30.00 |
| 40-Week: All Others | $60.00 | $30.00 |
| 52-Week: Clerk-Typist (all 3 levels) | $65.00 | $32.50 |
| 52-Week: All Others | $65.00 | $32.50 |
Custodial (Per Contract)
| Custodial (per contract) | Per Day Rate | |
| Day | $14.29 Base $29,717 | |
| 2nd Shift | $15.72 plus 10% | |
| 3rd Shift | $16.43 plus 15% | |
| Truck Driver | $15.83 Base $32,932 | |
| Mail Courier | $14.23 |
Custodial: After 12 months of continuous service
| Custodial (per contract) | Per Day Rate | |
| Day | $15.07 Base $31,345 | |
| 2nd Shift | $16.58 plus 10% | |
| 3rd Shift | $17.33 plus 15% | |
| Truck Driver | N/A | |
| Mail Courier | N/A |
Teachers (approved by S.C. on 8/20/08)
| Teachers | Per Day Rate | 1/2 Day Rate |
| Per Diem | $75.00 | $37.50 |
| Retired Per Diem | $100.00 | $50.00 |
Teachers (Approved by S.C. on 8/11/08)
| Teachers | Annual Salary | Per Diem |
| Permanent Substitutes | $16,000 | $87.43 |
Nurses - Sub and Relief (Approved by S.C. on 10/8/08)
| Per Diem Subs | $20.15 per hour | |
| Nurse Leader Coverage | $40.00 additional per hour |