District Time Allocation

Pittsfield Public Schools

Elementary Schools Time Allocation

Subject Kdgn. Gr 1 Gr 2 Gr 3 Gr 4 Gr 5
ELA Literacy Block 540 540 540 540 540 540
Mathematics 300 300 300 300 300 300
Science, Tech. & Health 150 200 200 200 200 200
Social Studies 150 200 200 200 200 200
Art 45 45 45 45 45 45
Music 45 45 45 45 45 45
Physical Ed. 45 45 45 45 45 45
Computer* (60) (60) (60) (60) (60) (60)
Library 45 45 45 45 45 45
Thinking Skills* (100) (100) (100) (100) (100) (100)
Building Priorities 180 180 180 180 180 180
Transition Time 150 50 50 50 50 50
Total Time 1650 1650 1650 1650 1650 1650

* To be provided within allocations for the various content subjects

Minutes/Day 330 330 330 330 330 330
Hours for 180 Days 990 990 990 990 990 990
Total Hours Less Transition Time 900 960 960 960 960 960